Our "Prediction Wizard" will calculate, based on the current available betting odds, the implicit winning percentages for the possible outcomes in a match. This will be updated as soon as we fetch the odds from the betting sites and keep updating until the match is finished.
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anaru Kitchen | 15 | 36 | 1 | 0 | 41.67 |
Angus McKenzie | 8 | 13 | 1 | 0 | 61.54 |
Dale Phillips | 8 | 17 | 1 | 0 | 47.06 |
Max chu | 0 | 3 | 0 | 0 | 0.00 |
Hamish Rutherford | 111 | 128 | 14 | 2 | 86.72 |
Matthew Bacon | 20 | 22 | 2 | 0 | 90.91 |
Mitchell Renwick | 4 | 11 | 1 | 0 | 36.36 |
MJ Rippon | 43 | 51 | 4 | 1 | 84.31 |
Nick Kelly | 74 | 141 | 5 | 1 | 52.48 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Blair Tickner | 20.0 | 0 | 64 | 3 | 3.20 |
Brad Schmulian | 6.0 | 0 | 34 | 1 | 5.67 |
Jayden Lennox | 10.0 | 0 | 45 | 0 | 4.50 |
Raymond Toole | 23.0 | 2 | 86 | 2 | 3.74 |
Doug Bracewell | 2.0 | 0 | 8 | 0 | 4.00 |
Josh Clarkson | 9.0 | 0 | 51 | 1 | 5.67 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Blair Tickner | 0 | 3 | 0 | 0 | 0.00 |
Ben Smith | 2 | 9 | 0 | 0 | 22.22 |
Brad Schmulian | 64 | 83 | 7 | 1 | 77.11 |
Jayden Lennox | 2 | 8 | 0 | 0 | 25.00 |
Raymond Toole | 0 | 1 | 0 | 0 | 0.00 |
Dane Cleaver | 10 | 12 | 2 | 0 | 83.33 |
Doug Bracewell | 16 | 10 | 2 | 1 | 160.00 |
Greg Hay | 58 | 111 | 8 | 1 | 52.25 |
George Worker | 21 | 61 | 4 | 0 | 34.43 |
Josh Clarkson | 22 | 25 | 2 | 0 | 88.00 |
Tom Bruce | 81 | 76 | 10 | 1 | 106.58 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Anaru Kitchen | 2.0 | 0 | 2 | 0 | 1.00 |
Angus McKenzie | 14.0 | 4 | 39 | 1 | 2.79 |
Jarrod McKay | 6.0 | 1 | 34 | 0 | 5.67 |
Matthew Bacon | 14.0 | 3 | 67 | 0 | 4.79 |
Michael Rae | 14.0 | 2 | 72 | 3 | 5.14 |
MJ Rippon | 16.3 | 0 | 66 | 6 | 4.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anaru Kitchen | 4 | 13 | 1 | 0 | 30.77 |
Angus McKenzie | 15 | 35 | 1 | 1 | 42.86 |
Dale Phillips | 149 | 257 | 22 | 1 | 57.98 |
Jarrod McKay | 0 | 1 | 0 | 0 | 0.00 |
Max chu | 53 | 83 | 8 | 0 | 63.86 |
Hamish Rutherford | 3 | 14 | 0 | 0 | 21.43 |
Matthew Bacon | 7 | 17 | 1 | 0 | 41.18 |
Michael Rae | 2 | 13 | 0 | 0 | 15.38 |
Mitchell Renwick | 16 | 40 | 2 | 0 | 40.00 |
MJ Rippon | 79 | 160 | 9 | 2 | 49.38 |
Nick Kelly | 57 | 88 | 8 | 0 | 64.77 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Blair Tickner | 29.0 | 7 | 104 | 2 | 3.59 |
Brad Schmulian | 5.0 | 0 | 15 | 0 | 3.00 |
Jayden Lennox | 24.0 | 5 | 56 | 2 | 2.33 |
Raymond Toole | 23.2 | 6 | 77 | 3 | 3.30 |
Doug Bracewell | 29.0 | 10 | 60 | 2 | 2.07 |
Josh Clarkson | 10.0 | 0 | 77 | 1 | 7.70 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Blair Tickner | 0 | 1 | 0 | 0 | 0.00 |
Ben Smith | 14 | 42 | 2 | 0 | 33.33 |
Brad Schmulian | 127 | 212 | 15 | 1 | 59.91 |
Jayden Lennox | 6 | 13 | 1 | 0 | 46.15 |
Raymond Toole | 0 | 0 | 0 | 0 | 0.00 |
Dane Cleaver | 99 | 168 | 7 | 3 | 58.93 |
Doug Bracewell | 29 | 30 | 4 | 1 | 96.67 |
Greg Hay | 5 | 15 | 1 | 0 | 33.33 |
George Worker | 13 | 40 | 0 | 0 | 32.50 |
Josh Clarkson | 0 | 1 | 0 | 0 | 0.00 |
Tom Bruce | 49 | 58 | 7 | 0 | 84.48 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Anaru Kitchen | 15.0 | 3 | 42 | 0 | 2.80 |
Angus McKenzie | 21.0 | 5 | 77 | 3 | 3.67 |
Jarrod McKay | 13.2 | 0 | 74 | 0 | 5.55 |
Matthew Bacon | 13.0 | 3 | 49 | 1 | 3.77 |
Michael Rae | 23.0 | 6 | 62 | 5 | 2.70 |
MJ Rippon | 11.0 | 2 | 43 | 0 | 3.91 |
With Canterbury Kings registering a solid win over Central Stags, the Plunkett Shield is now decided. We do not have many matches to go and all teams will now be fighting for pride. The next match in the competition is to be played between Otago Volts and Central Stags on 25th March 2021 at the University Oval in Dunedin.
Otago Volts used to be one of the most consistent teams in New Zealand's domestic circuit, but they have disappointed one and all with their performance in this season. Not only were they dismal in the shortest format of the game, but they are also have been terrible in the Plunkett Shield. They are placed at the second spot from the bottom and have 37 points to their name.
They seemed to be doing well in their last match, but a win was out of the question in the previous match as well. Their batsmen did better than they had done in the tournament prior to that, but they were still nowhere close to where they should have been. Their bowlers once again failed to pick all wickets as Auckland Aces declared their innings at 351 for 8.
All in all, the Volts have a decent side, but the lack of experience has clearly reflected in their play. Their batsmen seemed to have better in the previous match and if their bowlers can step up their game as well, the Volts will be in business.
Hamish Rutherford, Anaru Kitchen, Mitchell Renwick, Nick Kelly, Dale Phillips, MJ Rippon, Max Chu, Jarrod McKay, Matthew Bacon, Michael Rae, Angus McKenzie.
Central Stags' campaign in Plunkett Shield continued to turn worse from bad as they faced yet another massive defeat in the tournament. With that defeat against the Kings, the Stags dropped down to the fourth spot. They currently have 47 points to their name and a win in this upcoming match could very well push them to the second spot on the ladder.
Central Districts have been struggling with the bat right since this tournament started and the same was apparent in the previous match as well. They were dismissed for just 149 runs in the first innings and managed just 170 in their second innings. Consequently, it didn't prove to be hard for Canterbury Kings to register a nine-wicket win over Central Stags.
On paper, the Stags have a decent side, but their batting is more suited for the shorter version of the game. The likes of Dane Cleaver and Greg Hay did well in the last match, but there was no real contribution from the rest of their batsmen. Their bowling, however, looks decent and would hold their fortunes for the upcoming match.
Greg Hay, George Worker, Ben Smith, Brad Schmulian, Tom Bruce, Dane Cleaver, Doug Bracewell, Josh Clarkson, Blair Tickner, Jayden Lennox, Raymond Toole.
Although the two teams are placed in the middle part of the points table, this can pretty much be called a contest between two sides who have been dismal in the tournament. The Central Stags have a better bowling unit between the two and that is important in the longer version of the game. For that reason, betting on a Stags' win should be the way to go here.
Betting and gambling has been a favorite past time of many Indians over the years, and with the massive growth of the internet, now you can also experience online betting in India.
Find out more on our dedicated page on everything about betting in India online!
Online Betting in India
We are eager to know what you think of our match predictions, if there is anything we can do better or if you want to let us know your own predictions for the match.