This an older prediction we have posted and might not be relevant to you anymore. If you are looking for upcoming cricket betting predictions, we recommend you check out our cricket betting tips page to find the latest betting tips.
Our "Prediction Wizard" will calculate, based on the current available betting odds, the implicit winning percentages for the possible outcomes in a match. This will be updated as soon as we fetch the odds from the betting sites and keep updating until the match is finished.
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Shah | 0 | 7 | 0 | 0 | 0.00 |
Babar Azam | 13 | 21 | 1 | 0 | 61.90 |
Hasan Ali | 0 | 8 | 0 | 0 | 0.00 |
Haris Sohail | 4 | 3 | 1 | 0 | 133.33 |
Sarfraz Ahmed | 3 | 7 | 0 | 0 | 42.86 |
Mohammad Abbas | 0 | 10 | 0 | 0 | 0.00 |
Mohammad Hafeez | 10 | 44 | 1 | 0 | 22.73 |
Azhar Ali | 65 | 136 | 5 | 0 | 47.79 |
Bilal Asif | 0 | 2 | 0 | 0 | 0.00 |
Asad Shafiq | 45 | 81 | 4 | 0 | 55.56 |
Imam-ul-Haq | 27 | 33 | 4 | 0 | 81.82 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 7.0 | 0 | 29 | 0 | 4.14 |
Ish Sodhi | 12.0 | 0 | 37 | 2 | 3.08 |
Ajaz Patel | 23.4 | 4 | 59 | 5 | 2.49 |
N Wagner | 13.0 | 4 | 27 | 2 | 2.08 |
Colin de Grandhomme | 3.0 | 0 | 15 | 0 | 5.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Trent Boult | 0 | 2 | 0 | 0 | 0.00 |
Ish Sodhi | 18 | 27 | 1 | 1 | 66.67 |
Ross Taylor | 19 | 19 | 3 | 0 | 100.00 |
TWM Latham | 0 | 1 | 0 | 0 | 0.00 |
Ajaz Patel | 6 | 17 | 0 | 0 | 35.29 |
Jeet Raval | 46 | 120 | 5 | 0 | 38.33 |
N Wagner | 0 | 4 | 0 | 0 | 0.00 |
Henry Nicholls | 55 | 171 | 3 | 0 | 32.16 |
Colin de Grandhomme | 3 | 8 | 0 | 0 | 37.50 |
BJ Watling | 59 | 145 | 5 | 0 | 40.69 |
KS Williamson | 37 | 91 | 3 | 0 | 40.66 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Yasir Shah | 37.0 | 6 | 110 | 5 | 2.97 |
Hasan Ali | 17.4 | 3 | 45 | 5 | 2.55 |
Haris Sohail | 7.0 | 1 | 12 | 0 | 1.71 |
Mohammad Abbas | 22.0 | 10 | 31 | 0 | 1.41 |
Mohammad Hafeez | 3.0 | 1 | 4 | 0 | 1.33 |
Bilal Asif | 14.0 | 3 | 43 | 0 | 3.07 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Shah | 9 | 38 | 2 | 0 | 23.68 |
Babar Azam | 62 | 109 | 5 | 0 | 56.88 |
Hasan Ali | 4 | 10 | 1 | 0 | 40.00 |
Haris Sohail | 38 | 76 | 4 | 0 | 50.00 |
Sarfraz Ahmed | 2 | 4 | 0 | 0 | 50.00 |
Mohammad Abbas | 0 | 4 | 0 | 0 | 0.00 |
Mohammad Hafeez | 20 | 31 | 4 | 0 | 64.52 |
Azhar Ali | 22 | 95 | 1 | 0 | 23.16 |
Bilal Asif | 11 | 24 | 1 | 0 | 45.83 |
Asad Shafiq | 43 | 93 | 5 | 1 | 46.24 |
Imam-ul-Haq | 6 | 17 | 0 | 0 | 35.29 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 18.2 | 6 | 54 | 4 | 2.95 |
Ish Sodhi | 10.0 | 0 | 41 | 1 | 4.10 |
Ajaz Patel | 24.0 | 4 | 64 | 2 | 2.67 |
N Wagner | 18.0 | 5 | 30 | 1 | 1.67 |
Colin de Grandhomme | 13.0 | 6 | 30 | 2 | 2.31 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Trent Boult | 4 | 5 | 1 | 0 | 80.00 |
Ish Sodhi | 4 | 6 | 1 | 0 | 66.67 |
Ross Taylor | 2 | 14 | 0 | 0 | 14.29 |
TWM Latham | 13 | 38 | 2 | 0 | 34.21 |
Ajaz Patel | 6 | 43 | 0 | 0 | 13.95 |
Jeet Raval | 7 | 34 | 0 | 0 | 20.59 |
N Wagner | 12 | 33 | 0 | 0 | 36.36 |
Henry Nicholls | 28 | 78 | 4 | 0 | 35.90 |
Colin de Grandhomme | 0 | 1 | 0 | 0 | 0.00 |
BJ Watling | 10 | 35 | 1 | 0 | 28.57 |
KS Williamson | 63 | 112 | 5 | 0 | 56.25 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Yasir Shah | 16.3 | 2 | 54 | 3 | 3.27 |
Hasan Ali | 16.0 | 6 | 38 | 2 | 2.38 |
Haris Sohail | 8.0 | 2 | 11 | 2 | 1.38 |
Mohammad Abbas | 12.0 | 7 | 13 | 2 | 1.08 |
Mohammad Hafeez | 1.0 | 1 | 0 | 0 | 0.00 |
Bilal Asif | 13.0 | 1 | 33 | 1 | 2.54 |
A few good wins after a nightmarish Asia Cup would certainly have calmed some nerves down in Pakistan's dressing room. They first won test series against Australia and then followed it up with three limited-overs series win. After prevailing over New Zealand in the ODIs and T20Is, they'll now be up against the Kiwis in the longest format of the game with the first starting on 16th November 2018 at Abu Dhabi. New Zealand improved as the ODI series progressed, but still had plenty of things to improve on when the series got concluded. New Zealand have done better in longer versions of the game better as compared to the shorter versions and it will be interesting to see how they do in the upcoming test and thereafter in the whole of the series.
The Asian team will be oozing with confidence going into this match having won four matches out of five completed in this series. In addition to that, rarely does it happen that they lose a test at this venue. Out of 11 matches played here, Pakistan have lost just one.
Imam Ul Haq got injured in the last ODI, but he is declared fit and expected to take the field in the opening test. Their batting will be strengthened by the availability of Mohammad Hafeez and Babar Azam. Their batting also consists of the likes of Azhar Ali and Sarfraz Khan with Shadab Khan coming in late in the order.
Their strong batting order is backed by a terrific bowling attack. Mohammad Abbas will be the main threat for the visitors. He's in brilliant rhythm and was the highest wicket-taker in Pakistan's last test series. Along with him, Shadab Khan, Bilal Asif, and Yasir Shah are likely to trouble the Kiwi batsmen who struggled against spinners in the ODI and T20I series as well.
Mohammad Hafeez, Imam-ul-Haq, Azhar Ali, Haris Sohail, Asad Shafiq, Babar Azam, Sarfraz Ahmed, Bilal Asif, Yasir Shah, Mohammad Abbas, Hasan Ali.
New Zealand last played a test match back in January 2018 where they registered a comprehensive 1-0 series win against England. Furthermore, they have lost just one of their last eleven games. The last time they were in UAE, they did particularly well as they drew the series 1-1 in the three-game series.
New Zealand's batting depends heavily on Kane Williamson and Ross Taylor who are their best players of spin. Kane Williamson's injury is a big concern for the Kiwis, who also happened to miss the deciding ODI earlier. Tom Lathan has done exceedingly well in tests against Pakistan and his fine form was evident in the ODIs as well.
The injury concerns are troubling the Kiwis in the bowling department as well. With Mitchell Santner and Todd Astle injured, the responsibility lies on the shoulders of Ish Sodhi, Will Sommerville, and Ajaz Patel. The pace bowling will be handled by Trent Boult and Tim Southee who are proven match winners for the Kiwis.
Jeet Raval, TWM Latham, KS Williamson, Ross Taylor, Henry Nicholls, BJ Watling, Colin de Grandhomme, IS Sodhi, N Wagner, Ajaz Patel, TA Boult.
With surface likely to break towards the end, we expect the captain winning the toss to bat first.
Read our guide on toss predictions to learn how we analyze and come up with our tips.
The temperature at Abu Dhabi has dropped from 40 degrees to around 33 degrees in the last couple of months which should be a lot soothing for the players. However, the surface will be similar and is expected to break towards the end of the match. Batting in fourth innings will be tough and even minuscule first innings will carry significant importance. We expect plenty of assistance for spinners in the later part of the test.
New Zealand are placed fourth in the ICC Test rankings whereas Pakistan languishes at seventh position. However, that doesn't tell us the complete story. Pakistan have done exceedingly well of late. The Kiwis are coming after a long break and might be a little jittery coming into the series. Also, they face the threat of inspired Mohammad Abbas who has been a revelation in world cricket. Pakistan will be buoyed by their limited overs series win and the win against Australia. Also, New Zealand's problem against spin was apparent in the shorter format as well. With well-settled batting lineup and a potent bowling attack, Pakistan are more likely to prevail in the upcoming encounter.
Looking for even more cricket betting tips? Check out our partners at WinnersAndWhiners.com!
Today's Cricket Best BetBetting and gambling has been a favorite past time of many Indians over the years, and with the massive growth of the internet, now you can also experience online betting in India.
Find out more in our dedicated Indian betting guide!
Online Betting in India
We are eager to know what you think of our match predictions, if there is anything we can do better or if you want to let us know your own predictions for the match.