This an older prediction we have posted and might not be relevant to you anymore. If you are looking for upcoming cricket betting predictions, we recommend you check out our cricket betting tips page to find the latest betting tips.
Our "Prediction Wizard" will calculate, based on the current available betting odds, the implicit winning percentages for the possible outcomes in a match. This will be updated as soon as we fetch the odds from the betting sites and keep updating until the match is finished.
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Niroshan Dickwella | 35 | 43 | 3 | 0 | 81.40 |
Dimuth Karunaratne | 57 | 96 | 4 | 0 | 59.38 |
Dilruwan Perera | 2 | 11 | 0 | 0 | 18.18 |
Kaushal Silva | 4 | 6 | 0 | 0 | 66.67 |
Roshen Silva | 37 | 95 | 4 | 0 | 38.95 |
Angelo Mathews | 88 | 137 | 6 | 0 | 64.23 |
Akila Dananjaya | 8 | 28 | 0 | 0 | 28.57 |
Dhananjaya de Silva | 1 | 10 | 0 | 0 | 10.00 |
Kusal Mendis | 1 | 7 | 0 | 0 | 14.29 |
Suranga Lakmal | 0 | 2 | 0 | 0 | 0.00 |
Malinda Pushpakumara | 1 | 9 | 0 | 0 | 11.11 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Joe Root | 5.0 | 0 | 15 | 0 | 3.00 |
AU Rashid | 17.0 | 1 | 52 | 1 | 3.06 |
James Anderson | 5.0 | 2 | 12 | 0 | 2.40 |
Jack Leach | 28.0 | 2 | 83 | 5 | 2.96 |
Moeen Ali | 19.0 | 2 | 72 | 4 | 3.79 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Root | 124 | 146 | 10 | 2 | 84.93 |
Ben Foakes | 65 | 119 | 4 | 2 | 54.62 |
Ben Stokes | 0 | 2 | 0 | 0 | 0.00 |
AU Rashid | 2 | 13 | 0 | 0 | 15.38 |
James Anderson | 12 | 13 | 3 | 0 | 92.31 |
Rory Burns | 59 | 66 | 7 | 0 | 89.39 |
Jack Leach | 1 | 11 | 0 | 0 | 9.09 |
KK Jennings | 26 | 54 | 1 | 0 | 48.15 |
Moeen Ali | 10 | 14 | 0 | 1 | 71.43 |
Jos Buttler | 34 | 45 | 3 | 0 | 75.56 |
Sam Curran | 0 | 1 | 0 | 0 | 0.00 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Dilruwan Perera | 20.4 | 2 | 96 | 3 | 4.65 |
Akila Dananjaya | 25.0 | 0 | 115 | 6 | 4.60 |
Dhananjaya de Silva | 4.0 | 0 | 7 | 0 | 1.75 |
Suranga Lakmal | 4.0 | 0 | 14 | 0 | 3.50 |
Malinda Pushpakumara | 27.0 | 1 | 101 | 1 | 3.74 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Niroshan Dickwella | 25 | 33 | 3 | 0 | 75.76 |
Dimuth Karunaratne | 63 | 125 | 4 | 0 | 50.40 |
Dilruwan Perera | 15 | 37 | 2 | 0 | 40.54 |
Kaushal Silva | 6 | 15 | 1 | 0 | 40.00 |
Roshen Silva | 85 | 174 | 4 | 1 | 48.85 |
Angelo Mathews | 20 | 42 | 1 | 0 | 47.62 |
Akila Dananjaya | 31 | 39 | 3 | 0 | 79.49 |
Dhananjaya de Silva | 59 | 98 | 6 | 0 | 60.20 |
Kusal Mendis | 1 | 3 | 0 | 0 | 33.33 |
Suranga Lakmal | 15 | 30 | 2 | 0 | 50.00 |
Malinda Pushpakumara | 4 | 22 | 0 | 0 | 18.18 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Joe Root | 8.0 | 0 | 26 | 1 | 3.25 |
Ben Stokes | 1.0 | 0 | 9 | 0 | 9.00 |
AU Rashid | 22.0 | 2 | 75 | 3 | 3.41 |
James Anderson | 14.0 | 2 | 40 | 0 | 2.86 |
Jack Leach | 29.0 | 5 | 70 | 3 | 2.41 |
Moeen Ali | 25.0 | 1 | 85 | 2 | 3.40 |
Sam Curran | 4.0 | 0 | 19 | 0 | 4.75 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Root | 14 | 23 | 2 | 0 | 60.87 |
Ben Foakes | 19 | 29 | 3 | 0 | 65.52 |
Ben Stokes | 19 | 27 | 2 | 0 | 70.37 |
AU Rashid | 31 | 52 | 2 | 1 | 59.62 |
James Anderson | 7 | 12 | 1 | 0 | 58.33 |
Rory Burns | 43 | 81 | 5 | 0 | 53.09 |
Jack Leach | 7 | 13 | 1 | 0 | 53.85 |
KK Jennings | 1 | 8 | 0 | 0 | 12.50 |
Moeen Ali | 10 | 23 | 0 | 0 | 43.48 |
Jos Buttler | 63 | 67 | 7 | 0 | 94.03 |
Sam Curran | 64 | 119 | 1 | 6 | 53.78 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Dilruwan Perera | 24.4 | 5 | 61 | 4 | 2.47 |
Akila Dananjaya | 14.0 | 1 | 80 | 2 | 5.71 |
Dhananjaya de Silva | 2.0 | 0 | 4 | 0 | 2.00 |
Suranga Lakmal | 12.0 | 1 | 44 | 1 | 3.67 |
Malinda Pushpakumara | 23.0 | 4 | 89 | 3 | 3.87 |
It's been a rare sight to see a team going 1-0 up in a test series playing away from home. However, in the last week and a half, we have seen that happen twice. First, Zimbabwe toppled Bangladesh at Chittagong and then Sri Lanka lost to England at Galle. Notably, this was England's first win in their last fourteen away from home matches. They'll be looking to extend this lead and wrap-up the series when they meet Sri Lanka for the second test at Pallekele. Sri Lanka have usually done well at home in the longer format of the game and it will be interesting to see how they fare against this strong English side.
The hosts will be without two of their most experienced players, Rangana Herath and Dinesh Chandimal, and the presence of both will certainly be felt. The first test was Herath's International farewell whereas Dinesh Chandimal suffered a grade one muscle tear due to which he's likely to sit out for at least a couple of weeks.
In the absence of their regular skipper, Suranga Lakmal will don the captain's hat. Lakmal has been exceptional with the job thus far in his career. Although a fairly small sample size to infer anything, Sri Lanka have won all three tests played under his leadership and will be interesting to see how Sri Lanka fares against a team in form.
Sri Lankan batting didn't come good at Galle and they'll be hoping for an improved performance from Dimuth Karunaratne, Kusal Mendis, and Kaushal Silva going into the second test. Barring a little spell where Foakes was in charge, Sri Lankan bowling did well. Dilruwan Perera was the pick of their bowlers. He picked up seven crucial scalps in the last test and will be the key man with the ball for the Islanders in the second test.
Dimuth Karunaratne, Kaushal Silva, Dhananjaya de Silva, Kusal Mendis , Roshen Silva, Angelo Mathews, Niroshan Dickwella, Dilruwan Perera, Suranga Lakmal, Akila Dananjaya, PM Pushpakumara.
England tickets almost all the boxes in the first match and continued to build onto their series win against India. There was a big threat of handling spinners looming over them prior to the start of the series which they countered with perfection.
Keaton Jennings, after having a dismal tour against Indian, proved his selection in the team to be right as he slammed unbeaten 146 runs in the second innings. However, their win was set up by the knock of Ben Foakes in the first innings due to the virtue of which they secured a first-innings lead which proved to be vital in the end.
Their spin trio of Adil Rashid, Jack Leach, and Moeen Ali picked sixteen wickets in total and were arguably better than that of Sri Lankan spinners. With batting doing reasonably well which bats deep as seen in their last six matches, it won't be easy to dismiss England regardless of the surface. With the likes of Anderson, Broad, Ali, and Rashid in their squad, they have a bowling attack that can thrive on any kind of surface. All in all, England will be a big threat to Sri Lanka yet again.
Rory Burns, KK Jennings, BA Stokes, JE Root, Jos Buttler, Moeen Ali, Ben Foakes, Sam Curran, AU Rashid, Jack Leach, James Anderson.
With batting likely to become tough as the match progresses, the captain winning the toss is expected to elect to bat first.
Read our guide on toss predictions to learn how we analyze and come up with our tips.
Both the weather and surface at Pallekele is expected to be the same as Galle. There was forecast of rain at Galle, but we had five non-stop days of action and fans and teams will be hoping for the same here as well. The surface is a typical Sri Lankan wicket with lots of runs for the batsmen and plenty of assistance for spinners available.
Quite unexpectedly, English batting, as well as spinners, fared better than those of Sri Lanka in the opening test. The absence of Dinesh Chandimal and Rangana Herath will be tough to fill for the hosts whereas England looks a fairly settled unit. Considering the team on paper as well as the form of both the sides, England are firm-favorites to win this important game.
Looking for even more cricket betting tips? Check out our partners at WinnersAndWhiners.com!
Today's Cricket Best BetBetting and gambling has been a favorite past time of many Indians over the years, and with the massive growth of the internet, now you can also experience online betting in India.
Find out more in our dedicated Indian betting guide!
Online Betting in India
We are eager to know what you think of our match predictions, if there is anything we can do better or if you want to let us know your own predictions for the match.