Our "Prediction Wizard" will calculate, based on the current available betting odds, the implicit winning percentages for the possible outcomes in a match. This will be updated as soon as we fetch the odds from the betting sites and keep updating until the match is finished.
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beau Webster | 21 | 34 | 2 | 0 | 61.76 |
Caleb Jewell | 31 | 53 | 4 | 0 | 58.49 |
Charlie Wakim | 18 | 22 | 3 | 0 | 81.82 |
Jackson Bird | 1 | 16 | 0 | 0 | 6.25 |
J Doran | 39 | 64 | 7 | 0 | 60.94 |
Jarrod Freeman | 0 | 2 | 0 | 0 | 0.00 |
Jordan Silk | 25 | 42 | 5 | 0 | 59.52 |
Matthew Wade | 5 | 16 | 1 | 0 | 31.25 |
Peter Siddle | 0 | 2 | 0 | 0 | 0.00 |
Sam Rainbird | 6 | 8 | 1 | 0 | 75.00 |
Tim Paine | 40 | 80 | 4 | 0 | 50.00 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Harry Conway | 10.0 | 2 | 30 | 2 | 3.00 |
Jason Sangha | 8.2 | 1 | 19 | 3 | 2.28 |
Mitchell Starc | 7.0 | 0 | 29 | 0 | 4.14 |
Nathan Lyon | 17.0 | 5 | 48 | 4 | 2.82 |
Trent Copeland | 14.0 | 3 | 61 | 1 | 4.36 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Solway | 25 | 101 | 3 | 0 | 24.75 |
Daniel Hughes | 9 | 23 | 1 | 0 | 39.13 |
Harry Conway | 7 | 17 | 0 | 0 | 41.18 |
Jason Sangha | 9 | 10 | 2 | 0 | 90.00 |
Kurtis Patterson | 12 | 38 | 1 | 0 | 31.58 |
Mitchell Starc | 36 | 54 | 7 | 0 | 66.67 |
N Larkin | 11 | 27 | 1 | 0 | 40.74 |
Nathan Lyon | 1 | 2 | 0 | 0 | 50.00 |
Peter Nevill | 23 | 55 | 4 | 0 | 41.82 |
Sean Abbott | 0 | 0 | 0 | 0 | 0.00 |
Trent Copeland | 58 | 60 | 5 | 2 | 96.67 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Beau Webster | 5.3 | 1 | 22 | 1 | 4.00 |
Jackson Bird | 15.0 | 4 | 55 | 1 | 3.67 |
Jarrod Freeman | 15.0 | 5 | 34 | 2 | 2.27 |
Peter Siddle | 15.0 | 8 | 31 | 3 | 2.07 |
Sam Rainbird | 14.0 | 4 | 50 | 2 | 3.57 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beau Webster | 30 | 47 | 4 | 0 | 63.83 |
Caleb Jewell | 31 | 58 | 4 | 0 | 53.45 |
Charlie Wakim | 28 | 83 | 5 | 0 | 33.73 |
Jackson Bird | 54 | 54 | 5 | 2 | 100.00 |
J Doran | 19 | 58 | 1 | 0 | 32.76 |
Jarrod Freeman | 0 | 3 | 0 | 0 | 0.00 |
Jordan Silk | 10 | 25 | 0 | 0 | 40.00 |
Matthew Wade | 57 | 145 | 6 | 0 | 39.31 |
Peter Siddle | 3 | 2 | 0 | 0 | 150.00 |
Sam Rainbird | 7 | 11 | 1 | 0 | 63.64 |
Tim Paine | 87 | 159 | 9 | 0 | 54.72 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Harry Conway | 22.1 | 5 | 80 | 3 | 3.61 |
Jason Sangha | 1.0 | 0 | 4 | 0 | 4.00 |
Mitchell Starc | 27.0 | 6 | 88 | 3 | 3.26 |
Nathan Lyon | 22.0 | 4 | 56 | 1 | 2.55 |
Sean Abbott | 6.2 | 1 | 12 | 0 | 1.89 |
Trent Copeland | 28.4 | 3 | 90 | 3 | 3.14 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Solway | 0 | 2 | 0 | 0 | 0.00 |
Daniel Hughes | 0 | 4 | 0 | 0 | 0.00 |
Harry Conway | 1 | 4 | 0 | 0 | 25.00 |
Jason Sangha | 9 | 20 | 2 | 0 | 45.00 |
Kurtis Patterson | 0 | 2 | 0 | 0 | 0.00 |
Mitchell Starc | 2 | 13 | 0 | 0 | 15.38 |
N Larkin | 4 | 29 | 1 | 0 | 13.79 |
Nathan Lyon | 0 | 2 | 0 | 0 | 0.00 |
Peter Nevill | 10 | 30 | 2 | 0 | 33.33 |
Sean Abbott | 0 | 0 | 0 | 0 | 0.00 |
Trent Copeland | 6 | 11 | 1 | 0 | 54.55 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jackson Bird | 10.0 | 5 | 18 | 7 | 1.80 |
Peter Siddle | 8.0 | 5 | 10 | 1 | 1.25 |
Sam Rainbird | 1.3 | 0 | 4 | 1 | 2.67 |
The backbone of Australian cricket is arguably their culture and the domestic framework that they have. Big Bash League and Sheffield Shield ensure that the scouts and selectors find battle-hardened players before they actually represent Australia. The ongoing Sheffield Shield will be an opportunity for the young cricketers to make their mark. Up next in the tournament are Tasmania set to take on New South Wales in a match, which is to begin on 20th March at Bellerive Oval, Hobart.
Led by Tim Paine, Tasmania isn't really having a good time in the tournament. After having played six matches, they are placed at the fifth spot on the ladder and are yet to win a match. They have just 12.43 points to their name and will be desperately looking for a win in this upcoming contest. The good thing is that they have still managed to draw three of their six matches.
Tasmania are recently coming off a narrow loss at the hands of New South Wales in the Marsh Cup, which is a different format. Having said that, most of their team is pretty much the same and the result of that match might have some impact on how they turn out in this upcoming match. As far as the longest format of the game is concerned, Tasmania last played a match against Victoria earlier this month and they managed to salvage a draw in that game. They were helped by inclement weather conditions as Victoria were always ahead in the match and will be disappointed by that result.
On paper, Tasmania have a decent side with experienced players available, but they do not have anyone with specializations in red-ball cricket. The likes of Jordan Silk, Beau Webster, Jackson Bird, and Nathan Ellis are known more for their T20 exploits and have found it a tad difficult in Sheffield Shield. The management would want those players to come good and if that happens, Tasmania could very well give even the best a run for their money.
Jordan Silk, Charlie Wakim, Matthew Wade, Caleb Jewell, Jake Doran, Tim Paine, Beau Webster, Jarrod Freeman, Jackson Bird, Peter Siddle, Sam Rainbird.
New South Wales are placed at a position exactly opposite to that of Tasmania. They are right behind Queensland, who are at the top of the table, and a win here for NSW could propel them to the top of the table and that is exactly what they'll be looking for. In the six matches played, New South Wales have won three and lost just one. They recently registered a win over Tasmania, albeit in a different format, and will be brimming with confidence.
In their last Sheffield Shield match, New South Wales did remarkably well with David Warner playing an important role as they chased down South Australia's total of 295. Given that they scaled the chase on the last day of the match, it was a remarkable feat to achieve, which speaks volumes about the kind of batting they have.
Apart from David Warner, NSW have Nick Larkin, Kurtis Patterson, Moises Henriques, and Sean Abbott available at their disposal and they all have been in terrific touch with the bat. However, it's not their batting that gives NSW the strength. It's the availability of world-class bowlers in Josh Hazlewood and Mitchell Starc that makes them capable of picking twenty wickets against any batting lineup.
New South Wales are arguably the best-balanced side of the tournament and with the form they are in, getting past them is going to be immensely difficult for Tasmania.
Daniel Hughes, N Larkin, Daniel Solway, Kurtis Patterson, Jason Sangha, Peter Nevill, Sean Abbott, Mitchell Starc, Trent Copeland, Nathan Michael Lyon, Harry Conway.
Tasmania are led by one of the most experienced captains in Tim Paine and that is perhaps the only factor that weighs in favor of them. Otherwise, New South Wales are coming off remarkable victories in their previous matches and have the momentum. Besides, they have a better-balanced and more experienced unit and are, therefore, our pick to emerge on top in this all-important match.
Betting and gambling has been a favorite past time of many Indians over the years, and with the massive growth of the internet, now you can also experience online betting in India.
Find out more on our dedicated page on everything about betting in India online!
Online Betting in India
We are eager to know what you think of our match predictions, if there is anything we can do better or if you want to let us know your own predictions for the match.